| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 25 | 18 | 6 | 1 | 58 | 9 | +49 | 60 | W W L W W |
| 2 | Simba Sports Club | 26 | 17 | 8 | 1 | 45 | 10 | +35 | 59 | W W W W W |
| 3 | 26 | 15 | 10 | 1 | 40 | 9 | +31 | 55 | L W W W W | |
| 4 | 25 | 12 | 5 | 8 | 34 | 27 | +7 | 41 | W W W L W | |
| 5 | 25 | 9 | 11 | 5 | 27 | 26 | +1 | 38 | L W D D D | |
| 6 | 25 | 10 | 7 | 8 | 31 | 24 | +7 | 37 | W D W L W | |
| 7 | 25 | 8 | 9 | 8 | 26 | 28 | -2 | 33 | L D L W L | |
| 8 | 25 | 8 | 9 | 8 | 23 | 25 | -2 | 33 | W D W D L | |
| 9 | 25 | 7 | 8 | 10 | 23 | 29 | -6 | 29 | L W L W D | |
| 10 | 25 | 5 | 12 | 8 | 12 | 22 | -10 | 27 | W D L D L | |
| 11 | 25 | 6 | 9 | 10 | 23 | 36 | -13 | 27 | L L W L D | |
| 12 | 26 | 5 | 11 | 10 | 20 | 29 | -9 | 26 | D L D L D | |
| 13 | 25 | 7 | 5 | 13 | 18 | 36 | -18 | 26 | W L D W L | |
| 14 | 26 | 5 | 8 | 13 | 20 | 39 | -19 | 23 | W L L D L | |
| 15 | 25 | 5 | 5 | 15 | 16 | 37 | -21 | 20 | L L W L W | |
| 16 | 25 | 2 | 3 | 20 | 13 | 43 | -30 | 9 | L L L L L |
No more matches