| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | 42 | 18 | +24 | 45 | L L L D D | |
| 2 | 19 | 10 | 6 | 3 | 34 | 18 | +16 | 36 | L W L D D | |
| 3 | Suphanburi FC | 20 | 9 | 5 | 6 | 22 | 19 | +3 | 32 | W D D W L |
| 4 | 20 | 8 | 7 | 5 | 22 | 17 | +5 | 31 | D W W W W | |
| 5 | 19 | 8 | 5 | 6 | 23 | 27 | -4 | 29 | L D L L W | |
| 6 | 20 | 8 | 4 | 8 | 23 | 22 | +1 | 28 | L W L L L | |
| 7 | 20 | 5 | 8 | 7 | 24 | 27 | -3 | 23 | L D W L D | |
| 8 | 20 | 4 | 9 | 7 | 19 | 24 | -5 | 21 | W D L L D | |
| 9 | 20 | 5 | 6 | 9 | 21 | 30 | -9 | 21 | L D W W D | |
| 10 | 20 | 5 | 3 | 12 | 22 | 36 | -14 | 18 | L D L W L | |
| 11 | 20 | 3 | 4 | 13 | 16 | 30 | -14 | 13 | W D L W L |
No more matches