| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 4 | 3 | 41 | 25 | +16 | 37 | W D W L W | |
| 2 | 18 | 9 | 6 | 3 | 33 | 16 | +17 | 33 | D D L W D | |
| 3 | 18 | 10 | 2 | 6 | 31 | 27 | +4 | 32 | L D W D L | |
| 4 | 18 | 9 | 4 | 5 | 22 | 17 | +5 | 31 | D L W W W | |
| 5 | Hills United FC | 18 | 8 | 4 | 6 | 33 | 30 | +3 | 28 | W L D W D |
| 6 | 19 | 7 | 6 | 6 | 37 | 33 | +4 | 27 | W L L D D | |
| 7 | 18 | 8 | 2 | 8 | 32 | 25 | +7 | 26 | W L L W D | |
| 8 | 18 | 7 | 5 | 6 | 35 | 29 | +6 | 26 | L W W W D | |
| 9 | 18 | 6 | 7 | 5 | 27 | 25 | +2 | 25 | L L D L L | |
| 10 | 19 | 6 | 6 | 7 | 36 | 35 | +1 | 24 | L W L W D | |
| 11 | 18 | 5 | 7 | 6 | 33 | 34 | -1 | 22 | L W L L D | |
| 12 | 18 | 6 | 4 | 8 | 28 | 29 | -1 | 22 | D W W W L | |
| 13 | 18 | 5 | 5 | 8 | 19 | 33 | -14 | 20 | L W L L D | |
| 14 | 18 | 5 | 3 | 10 | 22 | 35 | -13 | 18 | W W W L W | |
| 15 | 18 | 2 | 8 | 8 | 19 | 37 | -18 | 14 | L L W L D | |
| 16 | 18 | 3 | 3 | 12 | 20 | 38 | -18 | 12 | L D L L D |

No more matches