| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nykobing FC | 22 | 17 | 4 | 1 | 53 | 17 | +36 | 55 | W W W W W |
| 2 | 21 | 12 | 3 | 6 | 32 | 23 | +9 | 39 | D W L D L | |
| 3 | 22 | 11 | 3 | 8 | 42 | 39 | +3 | 36 | W W W L W | |
| 4 | Holbaek | 22 | 9 | 5 | 8 | 43 | 33 | +10 | 32 | W W W W W |
| 5 | 22 | 9 | 5 | 8 | 34 | 38 | -4 | 32 | D L W D L | |
| 6 | 21 | 9 | 4 | 8 | 30 | 26 | +4 | 31 | L L L D L | |
| 7 | 21 | 8 | 5 | 8 | 38 | 37 | +1 | 29 | L L L D W | |
| 8 | 22 | 8 | 4 | 10 | 22 | 24 | -2 | 28 | L W L L D | |
| 9 | 22 | 7 | 5 | 10 | 30 | 46 | -16 | 26 | L L L W W | |
| 10 | 21 | 6 | 3 | 12 | 31 | 39 | -8 | 21 | W W D D L | |
| 11 | 21 | 5 | 3 | 13 | 23 | 33 | -10 | 18 | W L W D D | |
| 12 | 21 | 5 | 2 | 14 | 14 | 37 | -23 | 17 | L L D L L |
No more matches