| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 3 | 1 | 71 | 10 | +61 | 54 | W W W W W | |
| 2 | Kaohsiung Attackers Women | 21 | 16 | 4 | 1 | 65 | 11 | +54 | 52 | W W W W W |
| 3 | Taichung Blue Whale Women | 20 | 14 | 3 | 3 | 48 | 17 | +31 | 45 | L W W L W |
| 4 | 21 | 8 | 3 | 10 | 26 | 31 | -5 | 27 | L D W W L | |
| 5 | 21 | 8 | 2 | 11 | 22 | 47 | -25 | 26 | L W L L D | |
| 6 | 20 | 7 | 0 | 13 | 28 | 44 | -16 | 21 | W L L L L | |
| 7 | 21 | 2 | 1 | 18 | 11 | 61 | -50 | 7 | L L L L L | |
| 8 | 21 | 1 | 4 | 16 | 8 | 58 | -50 | 7 | L D L L D |
No more matches