| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaanxi Union U20 | 5 | 5 | 0 | 0 | 15 | 2 | +13 | 15 | W W D L W |
| 2 | 5 | 3 | 0 | 2 | 13 | 8 | +5 | 9 | W L D L L | |
| 3 | 5 | 3 | 0 | 2 | 15 | 4 | +11 | 9 | W W L D W | |
| 4 | 5 | 3 | 0 | 2 | 12 | 8 | +4 | 9 | L L L W D | |
| 5 | 5 | 1 | 0 | 4 | 6 | 18 | -12 | 3 | D L L L W | |
| 6 | 5 | 0 | 0 | 5 | 1 | 22 | -21 | 0 | L L L D L |
No more matches