| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhongcheng Village | 5 | 5 | 0 | 0 | 19 | 3 | +16 | 15 | W W W W W |
| 2 | Longquanjing Village | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 12 | L W W W W |
| 3 | Chejiang 1 Village | 5 | 3 | 2 | 0 | 22 | 9 | +13 | 11 | W W W D D |
| 4 | 4 | 2 | 1 | 1 | 13 | 5 | +8 | 7 | W D L W ? | |
| 5 | Chejiang 2 Village | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | W W L L ? |
| 6 | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 | L W L W ? | |
| 7 | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 | L L W L D | |
| 8 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | L W ? ? ? | |
| 9 | 5 | 1 | 0 | 4 | 7 | 22 | -15 | 3 | L L W L L | |
| 10 | Xiaobao Village | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 2 | D L L D ? |
| 11 | 4 | 0 | 0 | 4 | 5 | 23 | -18 | 0 | L L L L ? |
No more matches