| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yancheng Team | 5 | 5 | 0 | 0 | 7 | 1 | +6 | 15 | W W W W W |
| 2 | Wuxi Team | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 | W D W D ? |
| 3 | Xuzhou Team | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | W D L W ? |
| 4 | Suzhou Team | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | W L D W ? |
| 5 | Huaian Team | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | D W W L ? |
| 6 | Changzhou Team | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | W L L W ? |
| 7 | Suqian Team | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | W L W L ? |
| 8 | Nanjing Team | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | L W D D ? |
| 9 | Nantong Team | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 | L D D W ? |
| 10 | Yangzhou Team | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | L D L W L |
| 11 | Taizhou Team | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 | L W L L ? |
| 12 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | L D D L ? | |
| 13 | Zhenjiang Team | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | L L L L ? |
No more matches