| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W D D D ? | |
| 2 | Bayannur Team | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W D W L ? |
| 3 | Chifeng Team | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W W W D ? |
| 4 | Hinggan League Team | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W D L D ? |
| 5 | Ordos Team | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D W D W ? |
| 6 | Baotou Team | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D L W W ? |
| 7 | Ulanqab Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D W D L ? |
| 8 | Wuhai Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D L L D ? |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L D D L ? | |
| 10 | Hulunbuir Team | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L L W W ? |
| 11 | Xilingol League Team | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L D L L ? |
| 12 | Alxa League Team | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L D L W ? |
No more matches