| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wuhan Team | 6 | 5 | 1 | 0 | 18 | 2 | +16 | 16 | D W W W W |
| 2 | Yichang Team | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 14 | D W W D W |
| 3 | Huangshi Team | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | W W W D D |
| 4 | Xianning Team | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | W W L W D |
| 5 | Xiangyang Team | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 | W L W L D |
| 6 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | W W D D D | |
| 7 | Ezhou Team | 5 | 2 | 2 | 1 | 5 | 2 | +3 | 8 | L W D D W |
| 8 | Jingzhou Team | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | D D W L W |
| 9 | Jingmen Team | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | D L L W D |
| 10 | Qianjiang Team | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | W D W L ? |
| 11 | Huanggang Team | 5 | 1 | 2 | 2 | 7 | 3 | +4 | 5 | W D L L D |
| 12 | Shiyan Team | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | L D L W D |
| 13 | Xiantao Team | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | L L D W ? |
| 14 | Tianmen Team | 6 | 1 | 0 | 5 | 6 | 18 | -12 | 3 | L W L L L |
| 15 | Suizhou Team | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 | L L D ? ? |
| 16 | Enshi Team | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 | L L L L ? |
| 17 | Shennongjia Team | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 | L L L L L |
No more matches