| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 18 | 6 | 5 | 70 | 36 | +34 | 60 | W W W W L | |
| 2 | 30 | 16 | 6 | 8 | 60 | 50 | +10 | 54 | L W D L W | |
| 3 | 30 | 16 | 2 | 12 | 56 | 47 | +9 | 50 | W W L W W | |
| 4 | Viktoria Plzen U19 | 29 | 14 | 6 | 9 | 59 | 46 | +13 | 48 | D D W W W |
| 5 | Mlada Boleslav U19 | 30 | 14 | 3 | 13 | 55 | 43 | +12 | 45 | W L W W W |
| 6 | 29 | 14 | 3 | 12 | 60 | 53 | +7 | 45 | D L W W W | |
| 7 | 29 | 13 | 6 | 10 | 45 | 41 | +4 | 45 | D W L L L | |
| 8 | Slavia Praha U19 | 29 | 14 | 2 | 13 | 62 | 62 | 0 | 44 | W L L D L |
| 9 | 29 | 12 | 6 | 11 | 49 | 51 | -2 | 42 | L L W D W | |
| 10 | 29 | 12 | 5 | 12 | 59 | 63 | -4 | 41 | W L W W L | |
| 11 | 29 | 11 | 6 | 12 | 50 | 48 | +2 | 39 | L L L L L | |
| 12 | 30 | 11 | 6 | 13 | 43 | 53 | -10 | 39 | L W D L L | |
| 13 | 30 | 10 | 6 | 14 | 42 | 48 | -6 | 36 | L W L D L | |
| 14 | Tescoma Zlin U19 | 29 | 8 | 8 | 13 | 47 | 50 | -3 | 32 | W D L W L |
| 15 | Slovan Liberec U19 | 29 | 8 | 4 | 17 | 53 | 73 | -20 | 28 | L W D L W |
| 16 | 30 | 5 | 3 | 22 | 31 | 77 | -46 | 18 | L W L D L |
No more matches