| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rigas Futbola Skola | 16 | 14 | 1 | 1 | 38 | 11 | +27 | 43 | W W W W W |
| 2 | Riga FC | 16 | 12 | 3 | 1 | 50 | 17 | +33 | 39 | W D W W W |
| 3 | 16 | 11 | 1 | 4 | 32 | 20 | +12 | 34 | L L W W W | |
| 4 | 16 | 6 | 4 | 6 | 21 | 23 | -2 | 22 | W L D W W | |
| 5 | 16 | 6 | 2 | 8 | 18 | 23 | -5 | 20 | W W L L L | |
| 6 | BFC Daugavpils | 17 | 5 | 4 | 8 | 20 | 25 | -5 | 19 | L W L D D |
| 7 | Jelgava | 16 | 3 | 6 | 7 | 12 | 30 | -18 | 15 | D D L D D |
| 8 | 17 | 2 | 8 | 7 | 30 | 31 | -1 | 14 | D L L L D | |
| 9 | Grobina | 16 | 2 | 7 | 7 | 10 | 26 | -16 | 13 | D D L D L |
| 10 | 16 | 0 | 4 | 12 | 13 | 38 | -25 | 4 | L L L D L |
No more matches