| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 18 | 8 | +10 | 23 | W W W W W | |
| 2 | 9 | 7 | 1 | 1 | 29 | 6 | +23 | 22 | W L W W D | |
| 3 | 9 | 6 | 2 | 1 | 22 | 10 | +12 | 20 | W W D L D | |
| 4 | 9 | 5 | 4 | 0 | 17 | 10 | +7 | 19 | W D W W D | |
| 5 | 9 | 5 | 1 | 3 | 19 | 10 | +9 | 16 | L W W W L | |
| 6 | 9 | 4 | 3 | 2 | 12 | 8 | +4 | 15 | L L W W D | |
| 7 | JDFS Alberts | 8 | 4 | 1 | 3 | 15 | 13 | +2 | 13 | W D L W W |
| 8 | Skanstes SK | 8 | 3 | 1 | 4 | 15 | 14 | +1 | 10 | D L W W L |
| 9 | Tukums-2000 II | 8 | 2 | 2 | 4 | 13 | 16 | -3 | 8 | L L W D L |
| 10 | 9 | 2 | 1 | 6 | 12 | 21 | -9 | 7 | W L L L L | |
| 11 | Rigas Futbola skola II | 9 | 1 | 2 | 6 | 10 | 22 | -12 | 5 | L D L L W |
| 12 | 9 | 0 | 4 | 5 | 9 | 25 | -16 | 4 | L L L L D | |
| 13 | 9 | 1 | 1 | 7 | 7 | 28 | -21 | 4 | L D L L W | |
| 14 | JFK Ventspils | 8 | 0 | 3 | 5 | 9 | 16 | -7 | 3 | L L D L L |
No more matches