| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Minsk Women | 5 | 5 | 0 | 0 | 24 | 4 | +20 | 15 | W W W W W |
| 2 | 6 | 5 | 0 | 1 | 25 | 7 | +18 | 15 | W W W W W | |
| 3 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | W W L W W | |
| 4 | 6 | 4 | 0 | 2 | 16 | 6 | +10 | 12 | W W W L L | |
| 5 | Dnepr Mogilev Women | 6 | 3 | 1 | 2 | 28 | 6 | +22 | 10 | L D W W W |
| 6 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | L D W W L | |
| 7 | 6 | 2 | 1 | 3 | 4 | 20 | -16 | 7 | W L L D L | |
| 8 | 5 | 2 | 0 | 3 | 10 | 8 | +2 | 6 | W L L L W | |
| 9 | 6 | 2 | 0 | 4 | 14 | 19 | -5 | 6 | W L W L L | |
| 10 | 6 | 1 | 0 | 5 | 4 | 22 | -18 | 3 | L W L L L | |
| 11 | 5 | 0 | 1 | 4 | 2 | 22 | -20 | 1 | L L L D W | |
| 12 | 5 | 0 | 0 | 5 | 1 | 29 | -28 | 0 | L L L L L |
No more matches