| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 5 | 0 | 17 | 6 | +11 | 26 | D D W D L | |
| 2 | 11 | 7 | 4 | 0 | 19 | 7 | +12 | 25 | W D W W W | |
| 3 | 12 | 6 | 5 | 1 | 16 | 10 | +6 | 23 | W D W W D | |
| 4 | 12 | 5 | 5 | 2 | 19 | 14 | +5 | 20 | L L D W W | |
| 5 | 12 | 5 | 4 | 3 | 17 | 13 | +4 | 19 | L W L W D | |
| 6 | 12 | 5 | 4 | 3 | 11 | 12 | -1 | 19 | D D W L D | |
| 7 | 12 | 4 | 4 | 4 | 14 | 13 | +1 | 16 | L W D D D | |
| 8 | 12 | 4 | 4 | 4 | 10 | 14 | -4 | 16 | W W L L W | |
| 9 | 12 | 4 | 3 | 5 | 15 | 13 | +2 | 15 | L L L D W | |
| 10 | 12 | 2 | 8 | 2 | 8 | 7 | +1 | 14 | W D D D D | |
| 11 | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 | D L L D L | |
| 12 | 13 | 1 | 7 | 5 | 9 | 17 | -8 | 10 | L L W D L | |
| 13 | 12 | 1 | 6 | 5 | 13 | 17 | -4 | 9 | L L D D D | |
| 14 | 12 | 1 | 6 | 5 | 6 | 10 | -4 | 9 | L D W L D | |
| 15 | 12 | 2 | 3 | 7 | 10 | 20 | -10 | 9 | L W L L D | |
| 16 | 12 | 2 | 2 | 8 | 7 | 15 | -8 | 8 | W W L D L |
No more matches