| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 43 | 26 | +17 | 31 | W D W W W | |
| 2 | Viljandi Tulevik | 13 | 9 | 0 | 4 | 42 | 25 | +17 | 27 | W W W W W |
| 3 | 13 | 8 | 1 | 4 | 32 | 32 | 0 | 25 | L W W D L | |
| 4 | Trans Narva B | 14 | 7 | 2 | 5 | 35 | 21 | +14 | 23 | D L L D W |
| 5 | 14 | 7 | 1 | 6 | 36 | 31 | +5 | 22 | W W L L L | |
| 6 | 14 | 7 | 1 | 6 | 31 | 27 | +4 | 22 | L D W W L | |
| 7 | 14 | 6 | 2 | 6 | 34 | 25 | +9 | 20 | W D D L W | |
| 8 | 14 | 5 | 0 | 9 | 21 | 39 | -18 | 15 | W L L L L | |
| 9 | 14 | 3 | 1 | 10 | 29 | 33 | -4 | 10 | L D D L W | |
| 10 | 14 | 2 | 1 | 11 | 10 | 54 | -44 | 7 | L L L W L |
No more matches