| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 19 | 4 | +15 | 27 | W D W W D | |
| 2 | 10 | 6 | 2 | 2 | 13 | 8 | +5 | 20 | D L W W W | |
| 3 | Shandong Taishan B | 10 | 5 | 1 | 4 | 14 | 11 | +3 | 16 | W D L L L |
| 4 | 10 | 3 | 6 | 1 | 6 | 4 | +2 | 15 | D D W L D | |
| 5 | 10 | 4 | 2 | 4 | 13 | 11 | +2 | 14 | W D W L W | |
| 6 | 10 | 2 | 6 | 2 | 9 | 9 | 0 | 12 | L D D L W | |
| 7 | 10 | 2 | 5 | 3 | 12 | 10 | +2 | 11 | D D L W D | |
| 8 | 10 | 2 | 5 | 3 | 4 | 7 | -3 | 11 | D L W L D | |
| 9 | 11 | 2 | 4 | 5 | 13 | 21 | -8 | 10 | W W L D D | |
| 10 | 10 | 1 | 5 | 4 | 9 | 12 | -3 | 8 | D L L W D | |
| 11 | 10 | 1 | 5 | 4 | 6 | 14 | -8 | 8 | D L L D D | |
| 12 | 10 | 1 | 4 | 5 | 7 | 14 | -7 | 7 | D D W D L |


No more matches