| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 21 | 6 | +15 | 28 | D W W W D | |
| 2 | 12 | 8 | 3 | 1 | 16 | 6 | +10 | 27 | W W W W D | |
| 3 | 13 | 7 | 3 | 3 | 13 | 6 | +7 | 24 | D W L W W | |
| 4 | 13 | 6 | 4 | 3 | 18 | 8 | +10 | 22 | D L W W W | |
| 5 | 13 | 6 | 3 | 4 | 16 | 9 | +7 | 21 | L L D W W | |
| 6 | 13 | 5 | 4 | 4 | 13 | 9 | +4 | 19 | D W D W L | |
| 7 | 13 | 5 | 1 | 7 | 14 | 18 | -4 | 16 | L W L L L | |
| 8 | 12 | 4 | 4 | 4 | 17 | 22 | -5 | 16 | W D W L W | |
| 9 | 13 | 2 | 7 | 4 | 8 | 13 | -5 | 13 | D D W L W | |
| 10 | 13 | 2 | 3 | 8 | 12 | 25 | -13 | 9 | D L L L L | |
| 11 | 13 | 1 | 4 | 8 | 8 | 22 | -14 | 7 | W L L L L | |
| 12 | JFA Academy Fukushima Women | 12 | 1 | 3 | 8 | 10 | 22 | -12 | 6 | L L L L L |
No more matches