| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 8 | 2 | 57 | 21 | +36 | 68 | W W D W L | |
| 2 | 29 | 20 | 6 | 3 | 56 | 12 | +44 | 66 | D W W D W | |
| 3 | 30 | 15 | 9 | 6 | 33 | 19 | +14 | 54 | L D W W L | |
| 4 | 30 | 11 | 11 | 8 | 32 | 27 | +5 | 44 | D W L D D | |
| 5 | AmaZulu | 29 | 12 | 8 | 9 | 31 | 28 | +3 | 44 | W D D L W |
| 6 | 30 | 11 | 8 | 11 | 34 | 33 | +1 | 41 | D D D W D | |
| 7 | 30 | 9 | 13 | 8 | 21 | 21 | 0 | 40 | L L D D D | |
| 8 | 29 | 10 | 9 | 10 | 25 | 25 | 0 | 39 | D D D D L | |
| 9 | 30 | 9 | 10 | 11 | 26 | 30 | -4 | 37 | L L D W D | |
| 10 | 30 | 8 | 13 | 9 | 24 | 28 | -4 | 37 | W D L W D | |
| 11 | 30 | 7 | 13 | 10 | 23 | 30 | -7 | 34 | D D D D L | |
| 12 | 30 | 8 | 8 | 14 | 30 | 38 | -8 | 32 | D D D W D | |
| 13 | 30 | 6 | 10 | 14 | 24 | 44 | -20 | 28 | L L D L W | |
| 14 | Marumo Gallants FC | 30 | 4 | 13 | 13 | 21 | 38 | -17 | 25 | D D D D D |
| 15 | 30 | 5 | 9 | 16 | 24 | 43 | -19 | 24 | L W W L D | |
| 16 | 29 | 6 | 6 | 17 | 21 | 45 | -24 | 24 | D W D L L |
No more matches